Total Users
Total Agents
Total Investments
Total Admins
Types of Investments
Investment Growth Per Month
Recent Five Investments
| S.No. | Name | Price |
|---|---|---|
| 1 | Rajesh | Rs. 50000 |
| 2 | Ravi | Rs. 50000 |
| 3 | Rajesh | Rs. 50000 |
| 4 | Rajesh | Rs. 50000 |
| 5 | Rajesh | Rs. 50000 |
Recent Five Registered Users
| S.No. | Name | Phone |
|---|---|---|
| 1 | Prakash | 9661154315 |
| 2 | Ravi | 9661154315 |
| 3 | Prakash | 9661154315 |
| 4 | Prakash | 9661154315 |
| 5 | Prakash | 9661154315 |
Recent Five Withdrawls
| S.No. | Name | Price |
|---|---|---|
| 1 | Prakash | Rs. 50000 |
| 2 | Ravi | Rs. 50000 |
| 3 | Prakash | Rs. 50000 |
| 4 | Prakash | Rs. 50000 |
| 5 | Prakash | Rs. 50000 |